Buy Aluminum Brass Stainless Steel Metals Large Order Quote
 Home | Start Shopping | View Cart Metals Search
 Metals Cutting Services | Blanchard Grinding Services | Milling & Turning Services



SPEE-D-METALS

Product Line

Online Catalog

Large Order Quote

Aluminum Plate

SERVICES

Blanchard Grinding

Metals Cutting

Milling and Turning Services


About Us

Our Facilities

Metals News

Contact Us

Metals Mail

Links

Free Downloads

Estimate Shipping

Click to verify BBB accreditation and to see a BBB report.



 


4140/42 Cold Finished Pre-Heat Treated Rounds

Product ID Products Lbs./12" Lbs./72" Unit Price
1245  4140 / 42 Cold Finished Pre-Heat Treated .375 Diam. x 72  .3755  2.253  $14.00
1246  4140 / 42 Cold Finished Pre-Heat Treated .437 Diam. x 72   .5111  3.067  $17.00
1248  4140 / 42 Cold Finished Pre-Heat Treated .500 Diam. x 72   .6676  4  $20.00
1249  4140 / 42 Cold Finished Pre-Heat Treated .562 Diam. x 72   .8449  5.07  $22.00
1250  4140 / 42 Cold Finished Pre-Heat Treated .625 Diam. x 72   1.043  6.258  $24.00
1253  4140 / 42 Cold Finished Pre-Heat Treated .687 Diam. x 72   1.262  7.57  $26.00
1254  4140 / 42 Cold Finished Pre-Heat Treated .750 Diam. x 72   1.502  9.01  $28.00
1255  4140 / 42 Cold Finished Pre-Heat Treated .875 Diam. x 72   2.045  12.27  $30.00
1256  4140 / 42 Cold Finished Pre-Heat Treated .937 Diam. x 72   2.347  14.62  $35.00
1257  4140 / 42 Cold Finished Pre-Heat Treated 1.0 Diam. x 72   2.670  16.02  $36.00
1259  4140 /42 Cold Finished Pre-Heat Treated 1.125 Diam. x 72   3.380  20.28  $42.00
1260  4140 / 42 Cold Finished Pre-Heat Treated 1.187 Diam. x 72   3.766  22.60  $48.00
1261  4140 / 42 Cold Finished Pre-Heat Treated 1.250 Diam. x 72   4.173  25.04  $50.00
1262  4140 / 42 Cold Finished Pre-Heat Treated 1.375 Diam. x 72   5.049  30.29  $60.00
1263  4140 / 42 Cold Finished Pre-Heat Treated 1.500 Diam. x 72   6.00  36  $72.00
1264  4140 / 42 Cold Finished Pre-Heat Treated 1.562 Diam. x 72   6.520  39.12  $76.00
1265  4140 / 42 Cold Finished Pre-Heat Treated 1.625 Diam. x 72   7.052  42.31  $82.00
1266  4140 / 42 Cold Finished Pre-Heat Treated 1.750 Diam. x 72   8.178  49.07  $95.00
1267  4140 / 42 Cold Finished Pre-Heat Treated 1.875 Diam. x 72   9.388  56.33  $115.00
1268  4140 / 42 Cold Finished Pre-Heat Treated 2.0 Diam. x 72   10.68  64.08  $135.00
1269  4140 / 42 Cold Finished Pre-Heat Treated 2.125 Diam. x 72   12.06  72.36  $140.00
1270  4140 / 42 Cold Finished Pre-Heat Treated 2.250 Diam. x 72   13.52  81.12  $155.00
1271  4140 / 42 Cold Finished Pre-Heat Treated 2.375 Diam. x 72   15.06  90.36  $175.00
1272  4140 / 42 Cold Finished Pre-Heat Treated 2.500 Dia x 36  16.69  50  $98.00
1290  4140 / 42 Cold Finished Pre-Heat Treated 2.625 Diam. x 36  18.40  56  $115.00
CLICK HERE FOR MORE
Availability and pricing are subject to change without notice. If you have questions regarding inventory or pricing please contact us.

Last Updated: Sunday, April 05, 2009
Copyright©2003 Spee-D-Metals, Inc. All rights reserved.
Contact Us