Buy Aluminum Brass Stainless Steel Metals Large Order Quote
 Home | Start Shopping | View Cart Metals Search
 Metals Cutting Services | Blanchard Grinding Services | Milling & Turning Services



SPEE-D-METALS

Product Line

Online Catalog

Large Order Quote

Aluminum Plate

SERVICES

Blanchard Grinding

Metals Cutting

Milling and Turning Services


About Us

Our Facilities

Metals News

Contact Us

Metals Mail

Links

Free Downloads

Estimate Shipping

Click to verify BBB accreditation and to see a BBB report.



 


2024-T4/T351 CF Aluminum Rounds

Product ID Products Lbs./12" Lbs./72" Unit Price
1022  2024-T351/T4 CF Aluminum Rod .250 dia x 72  0.06  0.360  $20.00
1024  2024-T351/T4 CF Aluminum Rod .375 dia x 72  0.13  0.780  $25.00
1025  2024-T351/T4 CF Aluminum Rod .500 dia x 72"  0.24  1.440  $23.00
1026  2024-T351/T4 CF Aluminum Rod .625 dia x 72  0.37  2.220  $27.00
1027  2024-T351/T4 CF Aluminum Rod .750 dia x 72  0.53  3.180  $32.00
1028  2024-T351/T4 CF Aluminum Rod .8125 dia x 72"  0.62  3.720  $38.00
1030  2024-T351/T4 CF Aluminum Rod 1.00 dia x 72  0.94  5.640  $45.00
1031  2024-T351/T4 CF Aluminum Rod 1.125 dia x 72  1.19  7.140  $55.00
1032  2024-T351/T4 CF Aluminum Rod 1.250 dia x 72  1.47  8.820  $62.00
1033  2024-T351/T4 CF Aluminum Rod 1.375 dia x 72  1.78  10.680  $68.00
1034  2024-T351/T4 CF Aluminum Rod 1.500 dia x 72  2.12  12.720  $80.00
1035  2024-T351/T4 CF Aluminum Rod 1.625 dia x 72  2.49  14.940  $105.00
1036  2024-T351/T4 CF Aluminum Rod 1.750 dia x 72  2.88  17.280  $120.00
1038  2024-T351/T4 CF Aluminum Rod 2.00 dia x 72  3.77  22.620  $135.00
1039  2024-T351/T4 CF Aluminum Rod 2.25 dia x 72  4.77  28.620  $145.00
1041  2024-T351/T4 CF Aluminum Rod 2.500 dia x 72  5.89  35.340  $225.00
1043  2024-T351/T4 CF Aluminum Rod 2.750 dia x 72  7.12  42.720  $240.00
1044  2024-T351/T4 CF Aluminum Rod 3.00 dia x 72  8.48  50.880  $275.00

Availability and pricing are subject to change without notice. If you have questions regarding inventory or pricing please contact us.

Last Updated: Sunday, April 05, 2009
Copyright©2003 Spee-D-Metals, Inc. All rights reserved.
Contact Us