Buy Aluminum Brass Stainless Steel Metals Large Order Quote
 Home | Start Shopping | View Cart Metals Search
 Metals Cutting Services | Blanchard Grinding Services | Milling & Turning Services



SPEE-D-METALS

Product Line

Online Catalog

Large Order Quote

Aluminum Plate

SERVICES

Blanchard Grinding

Metals Cutting

Milling and Turning Services


About Us

Our Facilities

Metals News

Contact Us

Metals Mail

Links

Free Downloads

Estimate Shipping

Click to verify BBB accreditation and to see a BBB report.



 


6061-T6 Aluminum Extruded Flat Bar

Product ID Products Lbs./12" Lbs./72" Unit Price
94  6061-T6 Aluminum Flat Bar .250 x 4.00 x 72  1.175  7.050  $31.00
95  6061-T6 Aluminum Flat Bar .250 x 5.00 x 72  1.470  8.820  $40.00
96  6061-T6 Aluminum Flat Bar .250 x 6.00 x 72  1.764  10.584  $45.00
98  6061-T6 Aluminum Flat Bar .375 x .750 x 72"  0.221  1.326  $12.00
99  6061-T6 Aluminum Flat Bar .375 x 1.00 x 72"  0.331  1.986  $13.00
100  6061-T6 Aluminum Flat Bar .375 x .500 x 72  0.441  2.646  $12.00
101  6061-T6 Aluminum Flat Bar .375 x 1.250 x 72  0.551  3.306  $14.00
102  6061-T6 Aluminum Flat Bar .375 x 1.50 x 72  0.662  3.972  $18.00
103  6061-T6 Aluminum Flat Bar .375 x 2.00 x 72  0.882  5.292  $22.00
104  6061-T6 Aluminum Flat Bar .375 x 2.50 x 72  1.103  6.618  $31.00
105  6061-T6 Aluminum Flat Bar .375 x 3.00 x 72  1.323  7.938  $36.00
106  6061-T6 Aluminum Flat Bar .375 x 3.50 x 72  1.543  9.258  $42.00
107  6061-T6 Aluminum Flat Bar .375 x 4.00 x 72  1.764  10.584  $50.00
108  6061-T6 Aluminum Flat Bar .375 x 5.00 x 72  2.205  13.230  $55.00
109  6061-T6 Aluminum Flat Bar .375 x 6.00 x 72  2.646  15.876  $70.00
110  6061-T6 Aluminum Flat Bar .500 x .750 x 72  0.441  2.646  $15.50
111  6061-T6 Aluminum Flat Bar .500 x 1.00 x 72  0.588  3.528  $18.00
112  6061-T6 Aluminum Flat Bar .500 x 1.250 x 72  0.735  4.410  $20.00
113  6061-T6 Aluminum Flat Bar .500 x 1.50 x 72  0.882  5.292  $25.00
114  6061-T6 Aluminum Flat Bar .500 x 2.00 x 72  1.176  7.056  $31.00
115  6061-T6 Aluminum Flat Bar .500 x 2.50 x 72"  1.470  8.820  $39.75
116  6061-T6 Aluminum Flat Bar .500 x 3.00 x 72  1.764  10.584  $48.00
117  6061-T6 Aluminum Flat Bar .500 x 4.00 x 72  2.352  14.112  $60.00
118  6061-T6 Aluminum Flat Bar .500 x 5.00 x 72  2.940  17.640  $72.00
119  6061-T6 Aluminum Flat Bar .500 x 6.00 x 72  3.528  21.168  $80.00
CLICK HERE FOR MORE
Availability and pricing are subject to change without notice. If you have questions regarding inventory or pricing please contact us.

Last Updated: Sunday, April 05, 2009
Copyright©2003 Spee-D-Metals, Inc. All rights reserved.
Contact Us