Buy Aluminum Brass Stainless Steel Metals Large Order Quote
 Home | Start Shopping | View Cart Metals Search
 Metals Cutting Services | Blanchard Grinding Services | Milling & Turning Services



SPEE-D-METALS

Product Line

Online Catalog

Large Order Quote

Aluminum Plate

SERVICES

Blanchard Grinding

Metals Cutting

Milling and Turning Services


About Us

Our Facilities

Metals News

Contact Us

Metals Mail

Links

Free Downloads

Estimate Shipping

Click to verify BBB accreditation and to see a BBB report.



 


CDA 360 Brass Rod

Product ID Products Lbs./12" Lbs./72" Unit Price
259  Brass Rod .125 Diameter x 72"  0.045  0.270  $11.75
260  Brass Rod .1875 Diameter x 72"  0.101  0.606  $12.00
261  Brass Rod .250 Diameter x 72"  0.180  1.080  $13.75
262  Brass Rod .375 Diameter x 72"  0.410  2.460  $15.75
263  Brass Rod .500 Diameter x 72  0.720  4.320  $32.00
264  Brass Rod .625 Diameter x 72  1.130  6.780  $42.00
265  Brass Rod .750 Diameter x 72  1.620  9.720  $80.00
266  Brass Rod .875 Diameter x 72  2.210  13.260  $88.00
268  Brass Rod 1.00 Diameter x 72  2.880  17.280  $100.00
269  Brass Rod 1.250 Diameter x 72  4.510  27.060  $140.00
271  Brass Rod 1.500 Diameter x 72  6.490  38.940  $200.00
272  Brass Rod 1.625 Diameter x 72  7.620  45.720  $235.00
273  Brass Rod 1.750 Diameter x 72  8.830  52.980  $270.00
274  Brass Rod 2.00 Diameter x 72  11.540  69.24  $338.00
275  Brass Rod 2.50 Diameter x 72  18.020  108.120  $540.00
277  Brass Rod 3.00 Diameter x 72  25.960  155.760  $740.00
278  Brass Rod 3.50 Diameter x 36  35.330  106  $636.00
280  Brass Rod 4.00 Diameter x 36  46.140  139  $835.00
283  Brass Rod 5.00 Diameter x 36  72.100  216  $1,410.00
284  Brass Rod 6.00 Diameter x 24  103.820  208  $1,360.00

Availability and pricing are subject to change without notice. If you have questions regarding inventory or pricing please contact us.

Last Updated: Sunday, April 05, 2009
Copyright©2003 Spee-D-Metals, Inc. All rights reserved.
Contact Us